| -STANDARD- | -SEAVIEW- | ||||
| FROM | TO | B&B | H/B | B&B | H/B |
| 1st March | 30th March | £ 28.25 | £ 43.00 | £ 31.50 | £ 46.25 |
| 31st March | 27th April | £ 31.50 | £ 46.25 | £ 34.75 | £ 49.50 |
| 28th April | 1st June | £ 35.75 | £ 50.50 | £ 39.00 | £ 53.75 |
| 2nd June | 6th July | £ 37.75 | £ 52.50 | £ 41.00 | £ 55.75 |
| 7th July | 31st Aug | £ 40.00 | £ 54.75 | £ 43.25 | £ 58.00 |
| 1st Sept | 28th Sept | £ 37.75 | £ 52.50 | £ 41.00 | £ 55.75 |
| 29th Sept | 21st Oct | £ 33.75 | £ 48.50 | £ 37.00 | £ 51.75 |
~
No children under 3 Years of Age
Under 12 years of age a 50% Reduction (Not Applicable on Half Board Supplement)
~
~
Telephone bookings accepted by Credit Card
(Visa / Master Card / Switch / Chargecard)
On all weekly bookings or more:-






Click here to download a sample of our terrific menu